Chris Kelly
Chris Kelly
Born: November 11, 1980
Toronto, ON Canada
Position: C
Height: 6'0"
Weight: 199
Shoot/Catch: Left
Career: 1997-2017
Major league statistics
Chris Kelly scored 166 goals and recorded 224 assists in his 494-game career with the London Knights, Sudbury Wolves, Muskegon Fury, Grand Rapids Griffins, Binghamton Senators and Belleville Senators. He began playing during the 1997 season and last took the ice during the 2017 campaign.
London Knights |
Sudbury Wolves |
Muskegon Fury |
Grand Rapids Griffins |
Binghamton Senators |
Belleville Senators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | London Knights | 54 | 15 | 14 | 29 | 4 | +17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | London Knights | 68 | 36 | 41 | 77 | 60 | +17 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | London Knights | 63 | 29 | 43 | 72 | 57 | -6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Sudbury Wolves | 19 | 5 | 16 | 21 | 17 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | London Knights | 31 | 21 | 34 | 55 | 46 | -12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
2001-02 | UHL | Muskegon Fury | 4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 |
2001-02 | AHL | Grand Rapids Griffins | 31 | 3 | 3 | 6 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 45 | 6.7 |
2002-03 | AHL | Binghamton Senators | 77 | 17 | 14 | 31 | 73 | 7 | 5 | 0 | 3 | 0 | 1 | 0 | 154 | 11.0 |
2003-04 | AHL | Binghamton Senators | 54 | 15 | 19 | 34 | 40 | +5 | 3 | 0 | 1 | 0 | 0 | 0 | 157 | 9.6 |
2004-05 | AHL | Binghamton Senators | 77 | 24 | 36 | 60 | 57 | 30 | 4 | 0 | 4 | 0 | 3 | 0 | 162 | 14.8 |
2017-18 | AHL | Belleville Senators | 16 | 0 | 2 | 2 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 494 | 166 | 224 | 390 | 384 | 75 | 40 | 0 | 14 | 0 | 5 | 0 | 535 | 31.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | London Knights | 16 | 4 | 5 | 9 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | London Knights | 25 | 9 | 17 | 26 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Sudbury Wolves | 12 | 11 | 5 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Grand Rapids Griffins | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Binghamton Senators | 14 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Binghamton Senators | 2 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Binghamton Senators | 6 | 1 | 2 | 3 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 80 | 28 | 33 | 61 | 76 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |